Order Datetime | Order Type | Order Prices | Profit ($) |
---|---|---|---|
2024.05.15 06:40:29 - 2024.05.15 08:30:00 | buy | 39623.02 - 39604.88 | -1,814.00 |
2024.05.15 06:21:47 - 2024.05.15 06:40:29 | sell | 39632.88 - 39623.02 | 986.00 |
2024.05.15 04:45:24 - 2024.05.15 06:00:01 | sell | 39616.78 - 39623.92 | -714.00 |
2024.05.15 04:36:18 - 2024.05.15 04:37:08 | sell | 39617.98 - 39613.02 | 496.00 |
2024.05.15 03:38:23 - 2024.05.15 04:36:17 | buy | 39597.02 - 39619.88 | 2,286.00 |
2024.05.15 01:49:39 - 2024.05.15 03:38:23 | sell | 39604.88 - 39597.02 | 786.00 |
2024.05.15 01:47:58 - 2024.05.15 01:48:04 | sell | 39604.88 - 39600.02 | 486.00 |
2024.05.14 22:59:53 - 2024.05.15 01:47:58 | buy | 39584.02 - 39604.88 | 2,086.00 |
2024.05.14 22:45:20 - 2024.05.14 22:46:00 | sell | 39628.88 - 39607.02 | 2,186.00 |
2024.05.14 22:39:55 - 2024.05.14 22:45:19 | buy | 39581.02 - 39628.88 | 4,786.00 |
2024.05.14 22:16:34 - 2024.05.14 22:39:55 | sell | 39591.88 - 39581.02 | 1,086.00 |
2024.05.14 20:44:29 - 2024.05.14 22:15:00 | sell | 39445.88 - 39585.02 | -13,914.00 |
2024.05.14 19:15:12 - 2024.05.14 20:44:29 | buy | 39447.02 - 39446.88 | -14.00 |
2024.05.14 17:32:32 - 2024.05.14 19:15:04 | buy | 39518.02 - 39450.88 | -6,714.00 |
2024.05.14 17:26:11 - 2024.05.14 17:30:00 | sell | 39551.88 - 39537.02 | 1,486.00 |
2024.05.14 17:16:50 - 2024.05.14 17:26:10 | buy | 39512.02 - 39550.88 | 3,886.00 |
2024.05.14 16:38:51 - 2024.05.14 17:16:50 | sell | 39513.88 - 39512.02 | 186.00 |
2024.05.14 16:35:02 - 2024.05.14 16:38:51 | buy | 39476.02 - 39514.88 | 3,886.00 |
2024.05.14 16:32:05 - 2024.05.14 16:35:02 | sell | 39513.88 - 39477.02 | 3,686.00 |
2024.05.14 16:30:39 - 2024.05.14 16:31:58 | buy | 39469.02 - 39512.88 | 4,386.00 |
2024.05.14 15:56:50 - 2024.05.14 16:30:39 | sell | 39526.88 - 39471.02 | 5,586.00 |
Trading carries a high level of risk and may not be suitable for all investors. The past performance of any trading system or methodology is not necessarily indicative of future results. Before deciding to invest in the stock market, you should carefully consider your investment objectives, level of experience, and risk appetite. Only risk capital should be used when trading. You should be aware of the risks associated with trading and seek advice from an independent financial advisor if you have any doubts.